Cerrar
Iniciar sesión
| Lugar | Competidora | País | Tiempo |
|---|---|---|---|
| 1 | Melissa Gorman | Australia | 56:55.8 |
| 2 | Larisa Ilchenko | Russia | 56:56.3 |
| 3 | Poliana Okimoto | Brazil | 56:59.3 |
| 4 | Yurema Requena Juarez | Spain | 57:00.8 |
| 5 | Ekaterina Seliverstova | Russia | 57:04.07 |
| 6 | Kristel Köbrich | Chile | 57:17.1 |
| 7 | Andreina Pinto Perez | Venezuela | 57:29.4 |
| 8 | Kate Brookes-Peterson | Australia | 57:42.7 |
| 9 | Emily Brunemann | USA | 57:43.0 |
| 10 | Rachele Bruni | Italy | 57:43.2 |
| 11 | Jana Pechanova | Czech Republic | 57:44.3 |
| 12 | Olga Beresneva | Ukraine | 57:45.5 |
| 13 | Nadine Pastor | Germany | 57:47.8 |
| 14 | Li Xue | China | 57:52.8 |
| 15 | Emily Hanson | USA | 57:53.5 |
| 16 | Swann Gabrielle Oberson | Switzerland | 57:55.1 |
| 17 | Giorgia Consiglio | Italy | 57:55.8 |
| 18 | Teja Zupan | Slovenia | 57:58.1 |
| 19 | Britta Kamrau-Corestein | Germany | 58:09.0 |
| 20 | Marianna Lymperta | Greece | 58:09.1 |
| 21 | Natalie du Toit | South Africa | 58:56.3 |
| 22 | Coralie Codeville | France | 59:00.8 |
| 23 | Zaira Cardenas | Mexico | 59:23.7 |
| 24 | Nika Kozamernik | Slovenia | 59:25.0 |
| 25 | Charlotte Woolliscroft | Great Britain | 59:25.2 |
| 26 | Patricia Moldonado | Venezuela | 59:26.2 |
| 27 | Alona Berbasova | Ukraine | 59:27.6 |
| 28 | Nataly Caldas Calle | Ecuador | 59:27.8 |
| 29 | Allanah Jury | New Zealand | 59:37.5 |
| 30 | Silvie Rybarova | Slovakia | 59:37.8 |
| 31 | Katia Barros | Ecuador | 59:42.8 |
| 32 | Bridget Coley | Canada | 59:44.5 |
| 33 | Wing Yung Natasha Terri Tang | Hong Kong | 59:46.8 |
| 34 | Vanessa Balogh | Hungary | 59:48.5 |
| 35 | Shi Yu | China | 59:50.0 |
| 36 | Isabelle Longo | Brazil | 59:51.3 |
| 37 | Dominique Dryding | South Africa | 59:53.2 |
| 38 | Nadine Williams | Canada | 1:02:22.8 |
| 39 | Cindy Toscano | Guatemala | 1:08:41.9 |
| 40 | Lucia Vachanova | Slovakia | 1:10:17.2 |
| -- | Karin Clashing | Netherlands Antilles | OTL |
| -- | Patricia Castañeda | Mexico | DQ |
Claves: OTL = Superó el tiempo máximo permitido, DQ = Descalificada
| Lugar | Nadador | País | Tiempo |
|---|---|---|---|
| 1 | Thomas Lurz | Germany | 56:26.9 |
| 2 | Spyridon Gianniotis | Greece | 56:27.2 |
| 3 | Chad Ho | South Africa | 56:41.9 |
| 4 | Luce Ferretti | Italy | 56:44.3 |
| 5 | Andrew Gemmell | USA | 56:44.9 |
| 6 | Loic Branda | France | 56:47.0 |
| 7 | Fran Crippen | USA | 56:47.1 |
| 8 | Diego Nogueira Montero | Spain | 56:47.2 |
| 9 | Simone Ruffini | Italy | 56:47.3 |
| 10 | Francisco Jose Heravas | Spain | 56:47.9 |
| 10 | Vladimir Dyatchin | Russia | 56:47.9 |
| 12 | Evgeny Drattsev | Russia | 56:48.5 |
| 13 | Andrew Beato | Australia | 56:52.4 |
| 14 | Rodrigo Elorza | Mexico | 56:55.3 |
| 15 | Csaba Gercsak | Hungary | 57:07.1 |
| 16 | Trent Grimsey | Australia | 57:07.2 |
| 17 | Jan Posmourny | Czech Republic | 57:07.8 |
| 18 | Julien Sauvage | France | 57:09.6 |
| 19 | Luiz Eduardo Lima | Brazil | 57:11.1 |
| 20 | Jakub Fichtl | Czech Republic | 57:21.1 |
| 21 | Jan Wolfgarten | Germany | 57:31.7 |
| 22 | David Creel | Canada | 57:37.1 |
| 23 | Konstiantyn Ukradyga | Ukraine | 57:48.8 |
| 24 | Richard Charlesworth | Great Britain | 57:57.4 |
| 25 | Igor Snitko | Ukraine | 57:58.1 |
| 26 | Luis Rogerio Arapiraca | Brazil | 58:04.9 |
| 27 | Daniel Viegas | Portugal | 58:05.0 |
| 28 | Daniel Delgadillo | Mexico | 58:17.7 |
| 29 | Kurt Niehaus | Costa Rica | 58:17.8 |
| 30 | Esteban Enderica | Ecuador | 58:17.9 |
| 31 | Gergely Gyurta | Hungary | 58:20.8 |
| 32 | Daniel Marais | South Africa | 58:21.9 |
| 33 | Alfie Howes | Great Britain | 59:36.8 |
| 34 | Ivan Enderica | Ecuador | 59:40.1 |
| 35 | Yvan Hernandez | Venezuela | 1:01:53.9 |
| 36 | Angel Moreira | Venezuela | 1:01:57.1 |
| 37 | Thomas Vachan | Slovakia | 1:02:06.8 |
| 38 | Juan Prem Biere | Guatemala | 1:07:45.3 |
| 39 | Mohammed Jassim Alghareeb | Saudi Arabia | 1:07:49.8 |
| -- | Orel Jeffrey | Netherlands Antilles | OTL |
| -- | Kareem Valentine | Netherlands Antilles | OTL |
Claves: OTL = Superó el tiempo máximo permitido, DQ = Descalificado